SteelSeries Apex Pro TKL Gen 3 vs Keychron Q3 Max
Specs and prices side by side. Rows where the keyboards differ are marked in red.
19 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | £209List price Lowest here | £219.99List price | |
| Sound (editorial) (differs) | Not listed | Thocky | |
| Version (differs) | Gen 3 | Max | |
| Size | TKL (80%) | TKL (80%) | |
| Layouts (differs) | ANSI | ANSI / ISO | |
| Switch options (differs) | SteelSeries OmniPoint 3.0 Adjustable Magnetic | Gateron Jupiter Red, Gateron Jupiter Brown, Gateron Jupiter Banana | |
| Switch type (differs) | Hall-effect (magnetic) | Mechanical | |
| Hot-swap (differs) | No, soldered | Yes (3- & 5-pin) | |
| Connection (differs) | Wired (USB-C) | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery (differs) | Not listed | 4,000 mAh | |
| Polling rate (differs) | Not listed | 1,000 Hz | |
| Case (differs) | Plastic | Aluminium | |
| Plate (differs) | Not listed | Polycarbonate | |
| Mounting | Other | Other | |
| Stabilizers (differs) | Not listed | PCB screw-in | |
| Keycaps (differs) | PBT, Other profile, doubleshot | PBT, OSA profile, doubleshot | |
| Software (differs) | Proprietary app | QMK, VIA | |
| Lighting (differs) | Per-key RGB | Per-key RGB (south-facing) | |
| Knob (differs) | Not listed | Yes | |
| Weight (differs) | Not listed | 2.04 kg | |
| Typing angle (differs) | Not listed | 5.2° |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.

