SteelSeries Apex Pro TKL Gen 3 vs Corsair K70 PRO TKL
Specs and prices side by side. Rows where the keyboards differ are marked in red.
8 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | £209List price | £169.99List price Lowest here | |
| Sound (editorial) | Not listed | Not listed | |
| Version (differs) | Gen 3 | PRO TKL | |
| Size | TKL (80%) | TKL (80%) | |
| Layouts (differs) | ANSI | ISO | |
| Switch options (differs) | SteelSeries OmniPoint 3.0 Adjustable Magnetic | Corsair MGX V2 | |
| Switch type | Hall-effect (magnetic) | Hall-effect (magnetic) | |
| Hot-swap | No, soldered | No, soldered | |
| Connection | Wired (USB-C) | Wired (USB-C) | |
| Polling rate (differs) | Not listed | 8,000 Hz | |
| Case | Plastic | Plastic | |
| Mounting | Other | Other | |
| Keycaps (differs) | PBT, Other profile, doubleshot | ABS, Other profile, doubleshot | |
| Software | Proprietary app | Proprietary app | |
| Lighting | Per-key RGB | Per-key RGB | |
| Knob (differs) | Not listed | Yes | |
| Weight (differs) | Not listed | 0.97 kg |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.

