SteelSeries Apex Pro Gen 3 vs be quiet! Dark Mount
Specs and prices side by side. Rows where the keyboards differ are marked in red.
11 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | Price TBC | £229.99List price | |
| Sound (editorial) (differs) | Not listed | Muted | |
| Version (differs) | Gen 3 | Silent Linear | |
| Size | Full-size (100%) | Full-size (100%) | |
| Layouts (differs) | ANSI / ISO | ISO | |
| Switch options (differs) | SteelSeries OmniPoint 3.0 Adjustable Magnetic | be quiet! Silent Linear | |
| Switch type (differs) | Hall-effect (magnetic) | Mechanical | |
| Hot-swap (differs) | No, soldered | Yes | |
| Connection | Wired (USB-C) | Wired (USB-C) | |
| Polling rate (differs) | Not listed | 1,000 Hz | |
| Case (differs) | Plastic | Other | |
| Mounting | Other | Other | |
| Keycaps | PBT, Other profile, doubleshot | PBT, Other profile, doubleshot | |
| Software | Proprietary app | Proprietary app | |
| Lighting | Per-key RGB | Per-key RGB | |
| Knob (differs) | Yes | Not listed | |
| Screen | Yes | Yes | |
| Weight (differs) | 1.40 kg | Not listed |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.