Razer BlackWidow V4 Pro 75% vs Aula F75
Specs and prices side by side. Rows where the keyboards differ are marked in red.
13 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | Price TBC | ţ60List price, converted | |
| Sound (editorial) (differs) | Not listed | Thocky | |
| Version (differs) | 75% | Standard | |
| Size | 75% | 75% | |
| Layouts | ANSI / ISO | ANSI / ISO | |
| Keys (differs) | Not listed | 80 | |
| Switch options (differs) | Razer Orange Tactile Gen-3 | LEOBOG Reaper, LEOBOG Ice Vein, LEOBOG Greywood V3, LEOBOG Dream Sakura, TTC Crescent | |
| Switch type | Mechanical | Mechanical | |
| Hot-swap | Yes | Yes | |
| Connection | Wired (USB-C), Bluetooth, 2.4 GHz dongle | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery (differs) | Not listed | 4,000 mAh | |
| Polling rate (differs) | 4,000 Hz | Not listed | |
| Case (differs) | Aluminium | Plastic | |
| Plate (differs) | FR4 | Not listed | |
| Mounting | Gasket mount | Gasket mount | |
| Keycaps (differs) | PBT, Other profile, doubleshot | PBT, Cherry profile, doubleshot | |
| Software | Proprietary app | Proprietary app | |
| Lighting (differs) | Per-key + underglow | Per-key RGB | |
| Knob | Yes | Yes | |
| Weight (differs) | Not listed | 1.02 kg | |
| Screen (differs) | Yes | Not listed |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.
