Epomaker Tide Alice vs Keychron Q10 Max
Specs and prices side by side. Rows where the keyboards differ are marked in red.
13 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | ≈£97List price, converted Lowest here | £229.99List price | |
| Sound (editorial) (differs) | Not listed | Thocky | |
| Version (differs) | Tide | Max | |
| Size | Alice / ergo | Alice / ergo | |
| Layouts (differs) | ANSI | ANSI / ISO | |
| Keys (differs) | 66 | Not listed | |
| Switch options (differs) | Epomaker Zebra | Gateron Jupiter Red, Gateron Jupiter Brown, Gateron Jupiter Banana | |
| Switch type | Mechanical | Mechanical | |
| Hot-swap | Yes (3- & 5-pin) | Yes (3- & 5-pin) | |
| Connection | Wired (USB-C), Bluetooth, 2.4 GHz dongle | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery | 4,000 mAh | 4,000 mAh | |
| Polling rate (differs) | Not listed | 1,000 Hz | |
| Case | Aluminium | Aluminium | |
| Plate (differs) | FR4 | Polycarbonate | |
| Mounting | Gasket mount | Gasket mount | |
| Stabilizers (differs) | Plate-mount | PCB screw-in | |
| Keycaps (differs) | PBT, Cherry profile, doubleshot | PBT, Other profile, doubleshot | |
| Software (differs) | VIA | QMK, VIA | |
| Lighting | Per-key RGB (south-facing) | Per-key RGB (south-facing) | |
| Knob | Yes | Yes | |
| Weight (differs) | 1.60 kg | 2.13 kg | |
| Typing angle (differs) | Not listed | 5° |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.

