Epomaker TH80 V2 Pro vs NuPhy Halo75 V2
Specs and prices side by side. Rows where the keyboards differ are marked in red.
12 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | ≈£58List price, converted Lowest here | ≈£97List price, converted | |
| Sound (editorial) | Thocky | Thocky | |
| Version (differs) | V2 Pro | V2 | |
| Size | 75% | 75% | |
| Layouts | ANSI | ANSI | |
| Keys (differs) | 78 | 83 | |
| Switch options (differs) | Epomaker Creamy Jade, Epomaker Sea Salt Silent V2 | NuPhy Mint, NuPhy Raspberry, NuPhy Lemon, Cherry MX Silent Red Clear-Top | |
| Switch type | Mechanical | Mechanical | |
| Hot-swap | Yes (3- & 5-pin) | Yes (3- & 5-pin) | |
| Connection | Wired (USB-C), Bluetooth, 2.4 GHz dongle | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery (differs) | 10,000 mAh | 4,000 mAh | |
| Polling rate | 1,000 Hz | 1,000 Hz | |
| Case | ABS | ABS | |
| Plate (differs) | Polycarbonate | POM | |
| Mounting | Gasket mount | Gasket mount | |
| Stabilizers | Plate-mount | Plate-mount | |
| Keycaps (differs) | PBT, Cherry profile, doubleshot | PBT, Other profile, dye sub | |
| Software (differs) | VIA, Proprietary app | QMK, VIA | |
| Lighting | Per-key RGB (south-facing) | Per-key RGB (south-facing) | |
| Knob (differs) | Yes | Not listed | |
| Screen (differs) | Yes | Not listed | |
| Weight (differs) | 0.94 kg | 1.02 kg | |
| Typing angle (differs) | 6° | 5° |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.

