be quiet! Dark Mount vs MSI STRIKE PRO Wireless
Specs and prices side by side. Rows where the keyboards differ are marked in red.
11 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | £229.99List price | Price TBC | |
| Sound (editorial) | Muted | Muted | |
| Version (differs) | Silent Linear | Wireless Silent | |
| Size | Full-size (100%) | Full-size (100%) | |
| Layouts | ISO | ISO | |
| Switch options (differs) | be quiet! Silent Linear | Kailh Midnight Pro Silent | |
| Switch type | Mechanical | Mechanical | |
| Hot-swap | Yes | Yes | |
| Connection (differs) | Wired (USB-C) | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery (differs) | Not listed | 4,200 mAh | |
| Polling rate (differs) | 1,000 Hz | Not listed | |
| Case (differs) | Other | Plastic | |
| Mounting | Other | Other | |
| Keycaps (differs) | PBT, Other profile, doubleshot | PBT, Other profile, dye sub | |
| Software | Proprietary app | Proprietary app | |
| Lighting | Per-key RGB | Per-key RGB | |
| Knob (differs) | Not listed | Yes | |
| Weight (differs) | Not listed | 1.20 kg | |
| Screen (differs) | Yes | Not listed |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.