Akko 5075B Plus vs Epomaker TH80 V2 Pro
Specs and prices side by side. Rows where the keyboards differ are marked in red.
14 rows differ
| 2 keyboards | Add a third keyboard | ||
|---|---|---|---|
| Price (differs) | ≈£64List price, converted | ≈£58List price, converted Lowest here | |
| Sound (editorial) | Thocky | Thocky | |
| Version (differs) | Plus | V2 Pro | |
| Size | 75% | 75% | |
| Layouts (differs) | ANSI / ISO | ANSI | |
| Keys (differs) | Not listed | 78 | |
| Switch options (differs) | Akko V3 Cream Yellow Pro, Akko V3 Silver Pro, Akko V3 Cream Blue Pro | Epomaker Creamy Jade, Epomaker Sea Salt Silent V2 | |
| Switch type | Mechanical | Mechanical | |
| Hot-swap | Yes (3- & 5-pin) | Yes (3- & 5-pin) | |
| Connection | Wired (USB-C), Bluetooth, 2.4 GHz dongle | Wired (USB-C), Bluetooth, 2.4 GHz dongle | |
| Battery (differs) | 3,000 mAh | 10,000 mAh | |
| Polling rate (differs) | Not listed | 1,000 Hz | |
| Case | ABS | ABS | |
| Plate | Polycarbonate | Polycarbonate | |
| Mounting | Gasket mount | Gasket mount | |
| Stabilizers (differs) | Not listed | Plate-mount | |
| Keycaps (differs) | PBT, ASA profile, doubleshot | PBT, Cherry profile, doubleshot | |
| Software (differs) | Proprietary app | VIA, Proprietary app | |
| Lighting (differs) | Per-key RGB | Per-key RGB (south-facing) | |
| Knob | Yes | Yes | |
| Screen (differs) | Not listed | Yes | |
| Weight (differs) | Not listed | 0.94 kg | |
| Typing angle (differs) | Not listed | 6° |
Prices are list prices unless marked as a live price. Check the retailer before you buy. Sound tags are our summary of what owners and reviewers report, not measurements.

